Green Sense Plus Bottle Coolers
Available on a small weekly rental, with full warranty and servicing included for lifetime of the contract
For those who demand the ultimate in energy efficiency and lowest whole life costs
- Typically pays for its additional cost after only 12 months
- Number 1 for energy efficiency in 3 most popular sizes
- Independently verified by the Carbon Trust as having energy costs 41% lower than the nearest competitor
- Solid build quality
- LED energy saving lighting
SHELVES | CAPACITY 330ML BOTTLES |
H MM |
W MM |
D MM |
RENTAL PRICE PW £ +VAT |
WEIGHT KG |
KW/24HRS | |
---|---|---|---|---|---|---|---|---|
Milan 600H ECA* (single) | 2 | 104 | 900 | 600 | 520 | 9.00 | 55 | 1.24 |
Monaco 900H ECA* (double) | 4 | 169 | 900 | 900 | 520 | 10.75 | 69 | 1.35 |
Monaco 900S (double) | 4 | 169 | 900 | 900 | 520 | 10.75 | 69 | 1.35 |
Oslo 1350H ECA* (triple) | 6 | 260 | 900 | 1350 | 520 | 15.20 | 90 | 1.80 |
Oslo 1350S (triple) | 6 | 260 | 900 | 1350 | 520 | 15.20 | 90 | 1.80 |
Moscow SGD300 (tall) | 5 | 280 | 1800 | 600 | 515 | 13.95 | 123 | 3.89 |
Toronto SGD500 (tall) | 10 | 450 | 1800 | 920 | 515 | 19.95 | 203 | 5.23 |
Sorry, there are no products in this collection